CHANDRAKANT PATIL ENGLISH MEDIUM SCHOOL [CBSE]
KALABURAGI
DATE SHEET OF ANNUAL EXAMINATION, MARCH-2023
Class: I TO V
Date/ Day | Time | I | II | III | IV | V |
09.03.2023 (Thursday) | 08:40 am To 09:40 am | GK | GK | GK | GK | GK |
11:50 am To 12:50 pm | Drawing | Drawing | Drawing | Drawing | Drawing | |
10.03.2023 (Friday) | 08:40 am To 09:40 am | V. Ed | V. Ed | V.Ed | V.Ed | V.Ed |
11:50 am To 12:50 pm | Computer | Computer | Computer | Computer | Computer | |
14.03.2023 (Tuesday) | 08:45 am To 11:45 am | Maths | English | Social Science | Science | Maths |
16.03.2023 (Thursday) | 08:45 am To 11:45 am | Kannada | Hindi | English | Kannada | English |
18.03.2023 (Saturday) | 08:45 am To 11:45 am | EVS | Maths | Science | Maths | Social Science |
20.03.2023 (Monday) | 08:45 am To 11:45 am | Hindi | Kannada | Kannada | English | Hindi |
23.03.2023 (Thursday) | 08:45 am To 11:45 am | English | EVS | Maths | Hindi | Science |
24.03.2023 (Friday) | 08:45 am To 11:45 am | ---- | ---- | Hindi | Social Science | Kannada |
Note:
1) Students need to arrive at school as usual at 8 : 00 am
2) All Students should bring along with them only writing pad, writing & drawing instrument and water bottle.
3) Students are not allowed to borrow or lend stationery items during the exam hours.
4) No re-examination under any circumstances shall be conducted.
5) Students found using unfair means will be penalized.
6) Transport facility will be provided both ways on exam days.
7) General Knowledge, Drawing, Value Education and Computer Science exams will be conducted during regular
school hours (08:00 am to 02:20 pm.) on the above mentioned dates.
8) From 14..03.2023 to 24.03.2023, dispersal will be at 12:00 Noon
9) Students are not allowed to wear smart watches & any electronic devices.
10) On no exam days, kindly treat it as ‘CBSE Exams’ or Holiday.
PRINCIPAL
CHANDRAKANT PATIL ENGLISH MEDIUM SCHOOL [CBSE]
KALABURAGI
DATESHEET FOR MIDTERM EXAMINATION, DECEMBER 2021-22
Date/Day | Periods | I | II | III | IV | V |
08.12.2021 (Wednesday) | FORENOON I Pds. 8.30 TO 9.10 A.M | GK | GK | GK | GK | GK |
FORENOON V Pds. 11.40 TO 12.20 A.M | Draw | Draw | Draw | Draw | Draw | |
10.12.2021 (Friday) | FORENOON I Pds. 8.30 TO 9.10 A.M | V.Ed | V.Ed | V.Ed | V.Ed | V.Ed |
FORENOON V Pds. 11.40 TO 12.20 A.M | Computer | Computer | Computer | Computer | Computer |
PRINCIPAL