A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | CHANDRAKANT PATIL ENGLISH MEDIUM SCHOOL |
2 | AFFILIATION NO. | 830059 |
3 | SCHOOL CODE: | 45041 |
4 | ADDRESS: | S.B. PATIL NAGAR, BESIDE BASAVESHWAR HOSPITAL, UNIVERISTY ROAD, KALABURAGI – 585105 |
5 | PRINCIPAL NAME & QUALIFICATION: | Sri. K. Ravikumar M.Sc, B.Ed |
7 | CONTACT DETAILS (LL & CELL) | 08472-247946, 9606963771 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPY OF AFFILIATION | View |
2 | COPY OF TRUST DEED | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) BY THE STATE GOVERNMENT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITED BY THE SCHOOL FOR EXTENTION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | View |
8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
C. RESULT AND ACADEMICS:
SL NO. | DOCUMENTS/INFORMATION | Uploaded Documents |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACAEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENT TEACHER ASSOCIATION (PTA) | View |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
Result:X
SL NO. | YEARS | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
NOT APPLICABLE |
RESULT: XII
SL NO. | YEARS | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
NOT APPLICABLE |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 91 |
• PGT | 21 | |
• TGT | 19 | |
• PRT | 44 | |
TEACHERS SECTION RATIO | 1:5 | |
DETAILS OF SPECIAL EDUCATOR | 1 | |
DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (SQ. METER) | 20250 |
2 | NO. AND SIZE OF THE CLASS ROOMS (SQ. METER) | 59 (45.5 sq. m) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (SQ. METER) | 4 x (760) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 3 |
6 | NO. OF BOYS TOILETS | 4 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |