CHANDRAKANT PATIL ENGLISH MEDIUM SCHOOL [CBSE]
KALABURAGI
HIGH SCHOOL TIME-TABLE
Class: X A
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | Physics | Maths | Social S. | Kannada | English | Chemistry | English | P.T | |
Tuesday | Physics | Maths | Social S. | Kannada | English | Chemistry | English | Maths | |
Wednesday | Physics | Maths | Social S. | Kannada | English | Chemistry | Social S. | Maths | |
Thursday | Biology | Maths | Social S. | Kannada | English | IT | Social S. | Art | |
Friday | Biology | Maths | Social S. | Kannada | English | IT | Social S. | CCA | |
Saturday | Biology | Maths | Social S. | BREAK | 4 | English | - | - | - |
Kannada |
Class: X B
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | Maths | Physics | Social S. | English | Chemistry | Kannada | Social S. | Maths | |
Tuesday | Maths | Physics | Social S. | English | Chemistry | Kannada | Social S. | English | |
Wednesday | Maths | Physics | Social S. | English | Chemistry | Kannada | Social S. | English | |
Thursday | Maths | Biology | Social S. | English | Art | Kannada | IT | P.T | |
Friday | Maths | Biology | Social S. | English | Maths | Kannada | IT | CCA | |
Saturday | Maths | Biology | Social S. | BREAK | 4 | Kannada | - | - | - |
English |
Class: X C
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | Maths | Social S. | Biology | IT | Maths | Kannada | Social S. | English | |
Tuesday | Maths | Social S. | Biology | IT | English | Kannada | Social S. | P.T | |
Wednesday | Maths | Social S. | Biology | Art | English | Kannada | English | Social S. | |
Thursday | Maths | Social S. | Physics | Chemistry | English | Kannada | English | Kannada | |
Friday | Maths | Social S. | Physics | Chemistry | Maths | Kannada | English | CCA | |
Saturday | Maths | Social S. | Physics | BREAK | 4 | English | - | - | - |
Chemistry |
Class: X D
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | Maths | Social S. | English | Kan/Hindi | Physics | Biology | IT | Maths | |
Tuesday | Maths | Chemistry | English | Kan/Hindi | Physics | Biology | IT | Social S. | |
Wednesday | Maths | Chemistry | English | Kan/Hindi | Physics | Biology | English | Social S. | |
Thursday | Maths | Social S. | English | Kan/Hindi | Chemistry | Social S. | English | Social S. | |
Friday | Maths | Social S. | English | Kan/Hindi | Art | Social S. | P.T | CCA | |
Saturday | Maths | Social S. | English | BREAK | 4 | Maths | - | - | - |
Kan/Hindi |
Class: X E
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | English | Maths | Chemistry | Kan/Hindi | Social S. | Physics | Biology | Social S. | |
Tuesday | English | Maths | Chemistry | Kan/Hindi | Social S. | Physics | Biology | Social S. | |
Wednesday | English | Maths | Chemistry | Kan/Hindi | Social S. | Physics | Biology | Maths | |
Thursday | English | Maths | IT | Kan/Hindi | Social S. | Social S. | Art | English | |
Friday | English | Maths | IT | Kan/Hindi | Social S. | Maths | English | CCA | |
Saturday | English | Maths | P.T | BREAK | 4 | Social S. | - | - | - |
Kan/Hindi |
CHANDRAKANT PATIL ENGLISH MEDIUM SCHOOL [CBSE]
KALABURAGI
HIGH SCHOOL TIME–TABLE
Class: IX A
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | Kannada | Biology | English | IT | Maths | English | Social S. | Social S. | |
Tuesday | English | Biology | Social S. | IT | Maths | P.T | Chemsitry | Kannada | |
Wednesday | English | Biology | Social S. | Social S. | Maths | Art | Kannada | Music | |
Thursday | English | Chemistry | Social S. | Physics | Maths | Library | Maths | Kannada | |
Friday | English | Chemistry | Social S. | Physics | Maths | English | Kannada | Dance | |
Saturday | M.PT | English | Kannada | BREAK | 4 | Physics | - | - | - |
Maths |
Class: IX B
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | Maths | Kannada | PT | English | Social S. | IT | Music | Maths | |
Tuesday | Maths | Kannada | Library | English | Social S. | IT | Art | English | |
Wednesday | Maths | Kannada | Dance | English | Social S. | English | Physics | Chemistry | |
Thursday | Maths | Kannada | Chemsitry | English | Social S. | Biology | Physics | Kannada | |
Friday | CCA | Maths | Chemsitry | English | Social S. | Biology | Physics | Social S. | |
Saturday | M.PT | Maths | Biology | BREAK | 4 | Social S. | - | - | - |
Kannada |
Class: IX C
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | English | IT | Maths | Music | Social S. | Kannada | Chemistry | English | |
Tuesday | English | Art | Maths | Social S. | Social S. | Kannada | Dance | Maths | |
Wednesday | English | Library | Maths | Biology | Social S. | Kannada | IT | PT | |
Thursday | English | Maths | Kannada | Biology | Social S. | Physics | Chemistry | English | |
Friday | CCA | English | Maths | Biology | Social S. | Physics | Chemistry | Kannada | |
Saturday | M.PT | Physics | Kannada | BREAK | 4 | Social S. | - | - | - |
Maths |
Class: IX D
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | Social S. | English | Art | English | Biology | Maths | Kan/Hindi | Physics | |
Tuesday | Chemistry | Kan/Hindi | Social S. | English | Biology | Maths | Library | Physics | |
Wednesday | Chemistry | Kan/Hindi | Social S. | English | Maths | Music | Kan/Hindi | Social S. | |
Thursday | Social S. | IT | Dance | English | Maths | Chemistry | Maths | Social S. | |
Friday | CCA | IT | Social S. | English | Biology | Maths | Kan/Hindi | PT | |
Saturday | M.PT | Kan/Hindi | Physics | BREAK | 4 | Maths | - | - | - |
English |
Class: IX E
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | Social S. | Chemsitry | Maths | Biology | English | PT | Kan/Hindi | Social S | |
Tuesday | Social S. | Kan/Hindi | Maths | Dance | Art | English | Music | Library | |
Wednesday | Social S. | Kan/Hindi | English | Social S. | Maths | IT | Kan/Hindi | Biology | |
Thursday | Social S. | Physics | English | Maths | Maths | IT | Biology | English | |
Friday | CCA | Maths | English | Physics | English | Chemistry | Kan/Hindi | Social S. | |
Saturday | M.PT | Kan/Hindi | Chemsistry | BREAK | 4 | Physics | - | - | - |