CHANDRAKANT PATIL ENGLISH MEDIUM SCHOOL [CBSE]
KALABURAGI
MIDDLE SCHOOL TIME-TABLE
Class: VIII A
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | Physics | Biology | Kannada | Maths | English | Social S. | Hindi | Dance | |
Tuesday | Physics | Biology | Kannada | Maths | English | Social S. | Hindi | IT | |
Wednesday | Physics | Chemistry | Kannada | Maths | English | Social S. | Hindi | IT | |
Thursday | Kannada | Chemistry | Library | Maths | English | Social S. | Maths | CCA | |
Friday | Kannada | V.Ed | P.T | Social S. | Maths | English | G.K | Music | |
Saturday | M.PT | Social S. | English | BREAK | 4 | Maths | - |
|
|
Art |
Class: VIII B
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | Physics | Biology | Kannada | Social S. | Maths | Maths | English | Hindi | |
Tuesday | Physics | Biology | Kannada | Social S. | V.Ed | Maths | English | Dance | |
Wednesday | Physics | Chemistry | Kannada | Social S. | Music | Maths | English | Art | |
Thursday | IT | Chemistry | PT | Social S. | Kannada | Maths | English | CCA | |
Friday | Hindi | Library | Kannada | Social S. | G.K | Maths | English | Maths | |
Saturday | M.PT | IT | Hindi | BREAK | 4 | English | - | - | - |
Social S. |
Class: VIII C
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | English | Social S. | Physics | Social S. | Maths | Library | IT | Kannada | |
Tuesday | English | Hindi | Chemistry | Social S. | Maths | Physics | IT | Kannada | |
Wednesday | English | Hindi | Chemistry | Social S. | Maths | Dance | V.Ed | Kannada | |
Thursday | English | Hindi | Physics | Social S. | Maths | PT | Kannada | CCA | |
Friday | English | English | Maths | Biology | Maths | Social S. | Kannada | Art | |
Saturday | M.PT | Music | G.K | BREAK | 4 | Maths | - | - | - |
Biology |
Class: VIII D
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | Maths | Physics | English | Hindi | Kannada | Biology | Maths | Art | |
Tuesday | Maths | Physics | English | Hindi | Kannada | Social S. | Biology | V.Ed | |
Wednesday | Maths | Physics | English | Social S. | Kannada | Chemistry | Social S. | PT | |
Thursday | Maths | IT | English | Hindi | Library | Chemistry | Social S. | CCA | |
Friday | Maths | IT | English | Kannada | Music | Dance | Social S. | G.K | |
Saturday | M.PT | Maths | English | BREAK | 4 | Kannada | - | - | - |
Social S. |
Class: VIII E
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | Kan/H L2 | Maths | Physics | PT | Kan/H L3 | Social S. | Biology | English | |
Tuesday | Kan/H L2 | Maths | Physics | English | Kan/H L3 | Social S. | Maths | IT | |
Wednesday | Kan/H L2 | Maths | Physics | English | Kan/H L3 | Social S. | Biology | Dance | |
Thursday | Kan/H L2 | Maths | V.Ed | English | Library | Social S. | Chemistry | CCA | |
Friday | Kan/H L2 | Maths | Music | English | GK | Social S. | Chemistry | IT | |
Saturday | M.PT | Art | Maths | BREAK | 4 | Social S. | - | - | - |
English |
CHANDRAKANT PATIL ENGLISH MEDIUM SCHOOL [CBSE]
KALABURAGI
MIDDLE SCHOOL TIME-TABLE
Class: VII A
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | Maths | G.K | Social S. | Biology | Maths | Social S. | PT | Physics | |
Tuesday | Maths | Music | Kannada | Hindi | English | Dance | Social S. | English | |
Wednesday | Maths | English | Kannada | Hindi | V.Ed | Social S. | IT | Physics | |
Thursday | CCA | Maths | Kannada | Biology | English | Social S. | Hindi | Library | |
Friday | Maths | Chemistry | Kannada | Physics | English | Social S. | IT | Art | |
Saturday | M.PT | Maths | English | BREAK | 4 | Chemistry | - | - | - |
Kannada |
Class: VII B
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | Kannada | English | Hindi | Kannada | Social S. | Maths | Physics | Social S. | |
Tuesday | Kannada | English | IT | Music | Social S. | Maths | Physics | Biology | |
Wednesday | Kannada | English | Library | Dance | Social S. | Maths | Maths | Art | |
Thursday | CCA | English | Hindi | Kannada | Social S. | Maths | Physics | IT | |
Friday | Chemistry | Social S. | Hindi | Kannada | English | Maths | V.Ed | Maths | |
Saturday | M.PT | Chemistry | G.K | BREAK | 4 | English | - | - | - |
PT |
Class: VII C
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | Kannada | Physics | English | Maths | Art | Biology | Dance | Social S. | |
Tuesday | Physics | IT | English | Maths | Library | Biology | Kannada | Social S. | |
Wednesday | Physics | GK | English | Maths | Kannada | Chemistry | PT | Hindi | |
Thursday | CCA | Social S. | English | Maths | Kannada | Chemistry | Maths | Social S. | |
Friday | IT | Social S. | English | Maths | Kannada | Hindi | Music | V.Ed | |
Saturday | M.PT | Social S. | English | BREAK | 4 | Maths | - | - | - |
Hindi |
Class: VII D
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | Social S. | PT | Maths | English | Hindi | English | Kannada | Chemistry | |
Tuesday | Social S. | IT | Maths | Biology | Hindi | English | Kannada | Maths | |
Wednesday | Social S. | IT | Maths | Biology | Hindi | English | Kannada | Physics | |
Thursday | CCA | Music | Maths | Social S. | Physics | English | Kannada | Chemstry | |
Friday | Social S. | G.K | English | Maths | V.Ed | Physics | Library | Kannada | |
Saturday | M.PT | Social S. | Maths | BREAK | 4 | Dance | - | - | - |
Art |
Class: VII E
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | Social S. | Music | K/HL2 | Maths | English | K/HL3 | English | Maths | |
Tuesday | Social S. | Physics | IT | Maths | Biology | K/HL3 | English | Art | |
Wednesday | Social S. | Physics | IT | Maths | Biology | K/HL3 | English | Maths | |
Thursday | CCA | Social S. | K/HL2 | Maths | K/HL2 | V.Ed | English | PT | |
Friday | Social S. | Physics | K/HL2 | Maths | Chemistry | G.K | English | Library | |
Saturday | M.PT | Social S. | Chemistry | BREAK | 4 | K/HL2 | - | - | - |
Dance |
CHANDRAKANT PATIL ENGLISH MEDIUM SCHOOL [CBSE]
KALABURAGI
MIDDLE SCHOOL TIME-TABLE
Class: VI A
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | Science | Social S. | IT | English | Science | English | Art | Maths | |
Tuesday | Science | Library | Dance | Social S. | Music | English | Maths | English | |
Wednesday | Science | IT | PT | Kannada | Social S. | English | Maths | CCA | |
Thursday | Science | GK | Hindi | Maths | Social S. | Kannada | Maths | Maths | |
Friday | Science | V.Ed | Hindi | Social S. | English | Kannada | Social S. | Maths | |
Saturday | M.PT | Science | Kannada | BREAK | 4 | Kannada | - | - | - |
Hindi |
Class: VI B
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | English | IT | Dance | Science | Science | Hindi | Kannada | V.Ed | |
Tuesday | English | Social S. | PT | Science | Maths | Maths | Art | Social S. | |
Wednesday | Social S. | English | Music | Science | Maths | English | Social S. | CCA | |
Thursday | Kannada | Social S. | IT | Science | Hindi | Maths | Kannada | Maths | |
Friday | English | Kannada | GK | Library | Science | Maths | Science | Kannada | |
Saturday | M.PT | English | Hindi | BREAK | 4 | Social S. | - | - | - |
Maths |
Class: VI C
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | Hindi | Maths | Social S. | English | Kannada | English | Science | IT | |
Tuesday | Kannada | Maths | Social S. | Science | Maths | English | Science | V.Ed | |
Wednesday | Kannada | Maths | Social S. | English | Library | Science | Art | CCA | |
Thursday | Social S. | Maths | Music | Social S. | IT | English | Dance | GK | |
Friday | Science | Maths | Social S. | English | Hindi | Kannada | PT | Social S. | |
Saturday | M.PT | Kannada | Maths | BREAK | 4 | Hindi | - | - | - |
Science |
Class: VI D
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | Maths | Social S. | English | Kannada | IT | Maths | Science | Science | |
Tuesday | Maths | Social S. | English | Kannada | Science | PT | Hindi | English | |
Wednesday | Maths | V.Ed | Social S. | Kannada | Kannada | English | Science | CCA | |
Thursday | Maths | Social S. | English | Kannada | Music | GK | Art | Social S. | |
Friday | Maths | Social S. | English | Science | Dance | Hindi | Hindi | Science | |
Saturday | M.PT | Maths | IT | BREAK | 4 | Library | - | - | - |
Science |
Class: VI E
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | English | K/HL2 | Maths | Social S. | Library | Science | Maths | K/HL3 | |
Tuesday | English | K/HL2 | Maths | Social S. | IT | Science | GK | K/HL3 | |
Wednesday | English | K/HL2 | Maths | IT | Science | PT | Dance | CCA | |
Thursday | English | K/HL2 | Science | Social S. | Maths | Science | V.Ed | K/HL3 | |
Friday | English | K/HL2 | Maths | Social S. | Science | Social S. | Art | Science | |
Saturday | M.PT | English | Social S. | BREAK | 4 | Maths | - | - | - |
Music |