CHANDRAKANT PATIL ENGLISH MEDIUM SCHOOL [CBSE]
KALABURAGI
PRIMARY SCHOOL TIME-TABLE
Class: I A
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | CCA | English | Kannada | EVS | Maths | Art | Maths | Hindi | |
Tuesday | English | Maths | Kannada | EVS | EVS | Dance | Maths | Hindi | |
Wednesday | English | Computer | Kannada | EVS | Maths | GK | Hindi | V.Ed | |
Thursday | English | Kannada | Maths | EVS | H.W | English | Hindi | P.T | |
Friday | English | Kannada | Art | EVS | Maths | EVS | Hindi | P.T | |
Saturday | M.PT | English | Kannada | BREAK | 4 | Computer | - | - | - |
EVS |
Class: I B
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | CCA | English | Dance | EVS | Kannada | Maths | Maths | P.T | |
Tuesday | English | Maths | H.W | Kannada | Kannada | Maths | Computer | P.T | |
Wednesday | English | Maths | Art | EVS | Kannada | Maths | V.Ed | Hindi | |
Thursday | English | Hindi | Kannada | EVS | English | EVS | EVS | Hindi | |
Friday | English | Hindi | Computer | EVS | Kannada | Maths | G.K | Hindi | |
Saturday | M.PT | English | Art | BREAK | 4 | EVS | - | - | - |
Maths |
Class: I C
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | CCA | English | Maths | P.T | EVS | English | Hindi | EVS | |
Tuesday | English | Kannada | Computer | EVS | Dance | Maths | Hindi | Kannada | |
Wednesday | English | Hindi | Maths | EVS | Maths | EVS | V.Ed | P.T | |
Thursday | English | Maths | Computer | Kannada | Maths | Kannada | H.W | EVS | |
Friday | English | Kannada | Maths | EVS | Maths | Hindi | Art | G.K | |
Saturday | M.PT | English | Kannada | BREAK | 4 | Hindi | - | - | - |
Art |
Class: I D
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | CCA | English | Art | Computer | Maths | EVS | Hindi | Kannada | |
Tuesday | Maths | English | EVS | PT | Kannada | Maths | Hindi | English | |
Wednesday | Maths | Kannada | Hindi | EVS | V.Ed | Computer | Maths | Kannada | |
Thursday | Kannada | Art | English | EVS | English | Maths | Hindi | EVS | |
Friday | Maths | English | EVS | PT | Dance | EVS | H.W | G.K | |
Saturday | M.PT | English | Hindi | BREAK | 4 | Maths | - | - | - |
Kannada |
Class: I E
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | CCA | English | Hindi | EVS | Maths | EVS | Kannada | Art | |
Tuesday | English | Art | Hindi | EVS | Maths | V.Ed | Kannada | Dance | |
Wednesday | English | Computer | EVS | P.T | Maths | English | Kannada | EVS | |
Thursday | English | Hindi | EVS | P.T | Maths | EVS | Kannada | G.K | |
Friday | English | Hindi | Maths | EVS | Maths | Computer | H.W | Maths | |
Saturday | M.PT | English | Maths | BREAK | 4 | Kannada | - | - | - |
Hindi |
CHANDRAKANT PATIL ENGLISH MEDIUM SCHOOL [CBSE]
KALABURAGI
PRIMARY SCHOOL TIME-TABLE
Class: II A
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | English | Kannada | Maths | Hindi | EVS | English | Computer | CCA | |
Tuesday | English | Kannada | Maths | Hindi | Computer | Maths | EVS | V.Ed | |
Wednesday | English | Kannada | Maths | Hindi | Maths | Art | EVS | EVS | |
Thursday | English | PT | Maths | Hindi | Kannada | Art | EVS | G.K | |
Friday | English | PT | Maths | Hindi | EVS | Kannada | EVS | H.W | |
Saturday | M.PT | English | Dance | BREAK | 4 | Maths | - | - | - |
Kannada |
Class: II B
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | English | Hindi | Maths | Art | EVS | Kannada | English | CCA | |
Tuesday | English | Hindi | Maths | Art | EVS | Kannada | Maths | P.T | |
Wednesday | English | Hindi | Maths | EVS | EVS | Kannada | Maths | Computer | |
Thursday | English | Maths | P.T | EVS | EVS | Kannada | V.Ed | Hindi | |
Friday | English | Dance | Kannada | Maths | Hindi | EVS | GK | Kannada | |
Saturday | M.PT | English | Computer | BREAK | 4 | Maths | - | - | - |
H.W |
Class: II C
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | English | Computer | Maths | P.T | Hindi | EVS | Kannada | CCA | |
Tuesday | English | Computer | P.T | Maths | Hindi | Maths | V.Ed | Kannada | |
Wednesday | English | Art | Maths | EVS | Hindi | Maths | EVS | Kannada | |
Thursday | English | Dance | Maths | EVS | Hindi | EVS | English | Kannada | |
Friday | English | Art | Maths | Kannada | Hindi | English | EVS | G.K | |
Saturday | M.PT | Kannada | Maths | BREAK | 4 | H.W | - | - | - |
EVS |
Class: II D
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | English | Maths | Hindi | Kannada | EVS | Maths | Art | CCA | |
Tuesday | English | Maths | Hindi | Kannada | GK | English | Hindi | EVS | |
Wednesday | Kannada | Maths | Hindi | Kannada | Art | Maths | EVS | P.T | |
Thursday | English | Kannada | EVS | EVS | Maths | P.T | Maths | Computer | |
Friday | English | Kannada | V.Ed | Dance | English | EVS | EVS | Computer | |
Saturday | M. P.T | English | Hindi | BREAK | 4 | Maths | - | - | - |
EVS |
Class: II E
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | English | Kannada | Maths | Hindi | EVS | P.T | Maths | CCA | |
Tuesday | English | Kannada | Maths | Hindi | H.W | P.T | Art | Kannada | |
Wednesday | English | Kannada | Maths | Hindi | EVS | Maths | V.Ed | Art | |
Thursday | English | Computer | Maths | Hindi | EVS | Maths | EVS | Kannada | |
Friday | English | Computer | Maths | Hindi | EVS | Dance | English | EVS | |
Saturday | M.PT | English | Kannada | BREAK | 4 | G.K | - | - | - |
EVS |
CHANDRAKANT PATIL ENGLISH MEDIUM SCHOOL [CBSE]
KALABURAGI
PRIMARY SCHOOL TIME-TABLE
Class: III A
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | Science | Maths | Computer | English | Kannada | Hindi | GK | Social S. | |
Tuesday | CCA | Science | Maths | English | Art | Hindi | Maths | Social S. | |
Wednesday | Science | Maths | Computer | English | Kannada | Hindi | Social S. | Library | |
Thursday | Science | Maths | Social S. | English | Kannada | Hindi | Social S. | PT | |
Friday | Science | Maths | V.Ed | English | Kannada | Hindi | Social S. | Dance | |
Saturday | M.PT | Science | Kannada | BREAK | 4 | Maths | - | - | - |
English |
Class: III B
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | Social S. | English | GK | Science | Hindi | Maths | Computer | Kannada | |
Tuesday | CCA | Social S. | English | Science | Hindi | Library | Computer | Kannada | |
Wednesday | Social S. | Maths | English | Science | Hindi | Maths | English | Kannada | |
Thursday | Social S. | Maths | English | Art | Science | Dance | Hindi | Kannada | |
Friday | Social S. | Maths | English | Hindi | Science | Maths | V.Ed | Kannada | |
Saturday | M.PT | Social S. | Maths | BREAK | 4 | Science | - | - | - |
PT |
Class: III C
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | Maths | English | Computer | Social S. | Kannada | Hindi | PT | Maths | |
Tuesday | CCA | Maths | Computer | Social S. | English | Hindi | Science | V.Ed | |
Wednesday | Maths | English | GK | Social S. | Kannada | Hindi | Science | Maths | |
Thursday | Maths | English | Art | Dance | Kannada | Hindi | Science | Social S | |
Friday | Maths | English | Science | Social S. | Kannada | Hindi | Science | Social S | |
Saturday | M.PT | Library | Science | BREAK | 4 | Kannada |
| - | - |
English |
Class: III D
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | Computer | Science | Kannada | English | GK | Maths | Social S. | Maths | |
Tuesday | CCA | Hindi | Kannada | English | Social S. | Maths | Science | Art | |
Wednesday | Computer | Hindi | Kannada | English | Social S. | Maths | Science | Dance | |
Thursday | Hindi | Library | Kannada | English | Social S. | Maths | Science | Social S. | |
Friday | Hindi | V.Ed | Kannada | English | Social S. | Maths | Science | P.T | |
Saturday | M.PT | Hindi | Science | BREAK | 4 | English | - | - | - |
Maths |
Class: III E
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | Maths | Library | Science | Social S. | Maths | English | Science | Kannada | |
Tuesday | CCA | Maths | English | Social S. | Computer | English | Kannada | Social S. | |
Wednesday | Maths | Science | Science | P.T | Hindi | English | Dance | Kannada | |
Thursday | Maths | GK | Science | Social S. | Hindi | English | Computer | Art | |
Friday | Maths | V.Ed | Science | Social S. | Hindi | English | Hindi | Kannada | |
Saturday | M.PT | Maths | Social S. | BREAK | 4 | Hindi | - | - | - |
Kannada |
CHANDRAKANT PATIL ENGLISH MEDIUM SCHOOL [CBSE]
KALABURAGI
PRIMARY SCHOOL TIME-TABLE
Class: IV A
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | Maths | Art | Hindi | Science | Kannada | Social S. | Library | English | |
Tuesday | Maths | English | Hindi | Science | Kannada | Social S. | GK | CCA | |
Wednesday | Maths | PT | Hindi | Science | English | Social S. | Computer | Social S. | |
Thursday | Maths | English | Hindi | Science | Kannada | Social S. | Computer | Music | |
Friday | Maths | English | Hindi | Science | Kannada | Social S. | Dance | Maths | |
Saturday | M.PT | Maths | V.Ed | BREAK | 4 | Kannada | - | - | - |
English |
Class: IV B
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | Maths | Hindi | Science | English | Social S. | Computer | Kannada | Maths | |
Tuesday | Maths | Hindi | Science | English | Social S. | Computer | Kannada | CCA | |
Wednesday | Maths | Hindi | Science | English | Social S. | PT | Kannada | V.Ed | |
Thursday | Maths | Hindi | Science | English | Social S. | Music | Kannada | Dance | |
Friday | Maths | Hindi | Science | English | Social S. | Library | Kannada | Art | |
Saturday | M.PT | Maths | Social S. | BREAK | 4 | English | - | - | - |
GK |
Class: IV C
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | English | Science | Hindi | Social S. | Maths | Kannada | Dance | Social S. | |
Tuesday | English | Science | Hindi | Social S. | Maths | Kannada | GK | CCA | |
Wednesday | English | Music | Hindi | Art | Computer | Kannada | PT | Maths | |
Thursday | English | Science | Hindi | Social S. | Maths | Kannada | Library | Maths | |
Friday | English | Science | Hindi | Social S. | Maths | Kannada | Computer | Social S. | |
Saturday | M.PT | English | V.Ed | BREAK | 4 | Maths | - | - | - |
Science |
Class: IV D
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | Science | Kannada | Music | Maths | Dance | Social S. | English | Hindi | |
Tuesday | Science | Kannada | Art | Computer | English | Social S. | Hindi | CCA | |
Wednesday | Science | Kannada | PT | Maths | English | Social S. | Maths | Hindi | |
Thursday | Science | Kannada | GK | Maths | English | Social S. | Maths | Hindi | |
Friday | Science | Kannada | Library | Maths | English | Social S. | Maths | Hindi | |
Saturday | M.PT | V.Ed | Computer | BREAK | 4 | English | - | - | - |
Social S. |
Class: IV E
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | English | Science | Social S. | Hindi | Maths | Kannada | GK | Computer | |
Tuesday | English | Science | Social S. | Dance | Maths | Kannada | Hindi | CCA | |
Wednesday | English | Science | Social S. | Hindi | Maths | Kannada | Library | Computer | |
Thursday | English | Science | Social S. | Hindi | Maths | Kannada | V.Ed | Maths | |
Friday | English | Music | Social S. | Hindi | Maths | Kannada | PT | Maths | |
Saturday | M.PT | English | Art | BREAK | 4 | Social S. | - | - | - |
Science |
CHANDRAKANT PATIL ENGLISH MEDIUM SCHOOL [CBSE]
KALABURAGI
PRIMARY SCHOOL TIME-TABLE
Class: V A
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | English | Social S. | Library | Maths | Dance | Science | Maths | Hindi | |
Tuesday | English | Science | Kannada | Maths | Hindi | Science | Social S. | Music | |
Wednesday | CCA | English | Kannada | Maths | Art | Science | GK | Maths | |
Thursday | English | Social S | Kannada | Social S. | Computer | Science | P.T | Hindi | |
Friday | English | Social S | Kannada | Maths | Computer | Maths | V.Ed | Hindi | |
Saturday | M.PT | English | Hindi | BREAK | 4 | Social S. | - | - | - |
Kannada |
Class: V B
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | Science | Kannada | Maths | English | Music | Social S. | Hindi | Library | |
Tuesday | Science | Kannada | Maths | English | Social S. | Art | P.T | Social S | |
Wednesday | CCA | Science | Maths | English | Social S. | GK | Hindi | Social S | |
Thursday | Science | Kannada | Maths | English | Social S. | Computer | Hindi | Maths | |
Friday | Science | V.Ed | Maths | English | Computer | English | Hindi | Kannada | |
Saturday | M.PT | Kannada | Dance | BREAK | 4 | Hindi | - | - | - |
Maths |
Class: V C
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | Social S. | Hindi | GK | Kannada | Maths | English | Science | PT | |
Tuesday | Social S. | Hindi | Music | Kannada | Maths | English | Maths | English | |
Wednesday | CCA | Social S. | Art | Computer | Maths | English | Science | V.Ed | |
Thursday | Social S. | Hindi | Computer | Kannada | Maths | English | Science | Science | |
Friday | Social S. | Hindi | Dance | Kannada | Maths | English | Science | Maths | |
Saturday | M.PT | Social S. | Hindi | BREAK | 4 | Kannada | - | - | - |
Library |
Class: V D
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | Social S. | Computer | Science | Library | English | Hindi | Maths | Music | |
Tuesday | Social S. | PT | Science | Maths | Kannada | English | Maths | Hindi | |
Wednesday | CCA | Social S. | Science | Kannada | English | Hindi | Maths | V.Ed | |
Thursday | Social S. | Art | Kannada | Science | English | Hindi | Maths | Dance | |
Friday | Social S. | Computer | Kannada | Science | English | Hindi | Maths | GK | |
Saturday | M.PT | Social S. | Maths | BREAK | 4 | English | - | - | - |
Kannada |
Class: V E
Day/Periods | 1 | 2 | 3 | 4 |
B R E A K
| 5 | 6 | 7 | 8 |
Monday | Hindi | English | Maths | Dance | Social S. | Science | Social S. | Kannada | |
Tuesday | Hindi | Computer | English | Maths | Science | Maths | Social S. | Kannada | |
Wednesday | CCA | English | Maths | Hindi | Science | Library | Social S. | Kannada | |
Thursday | English | Computer | Maths | Hindi | Maths | Science | Social S. | Kannada | |
Friday | English | GK | Art | Kannada | Maths | Science | Social S. | V.Ed | |
Saturday | M.PT | English | Music | BREAK | 4 | PT | - | - | - |
Hindi |